9
KAYLEIGH GARCIA
JR
AVG.538
XBH26
HR11
SAC0
SB19
Y | ‘5i4i3o2i | |
N | C | |
1ST P SWING
K4
BB15
K
4i
K
3o
K
‘5i
1B LF!
36%51%13%
50%0%50%
BUNT
K
K4i
K3o
K‘5i
Y | ‘5i4i3o2i | |
N | C | |
Y | 2io4i | |
N | C ‘5i | |
Y | ||
N | C | |
Y | 3o4io‘5io2o | |
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ‘5o4o3o2o | |
N | C | |
Y | ||
N | C | |
Y | ‘5o2io4io | |
N | C 3o | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-20 14:40 MDT · HF matchup: 10/25/25 (Craig pen chart, E = Emmaline) · MaxPreps: 23 games, Overall 18-5 · Stats updated 10/17/26