4
CAT CAREY
FR|SS, 2B, INF, P
AVG.442
XBH22
HR6
SAC2
SB4
Y | ‘5o3o4o1i5o | |
N | C ‘5i | |
1ST P SWING
K15
BB6
K
3o
4-3
5o
P6
3o
P3 foul
‘5i
1B / E4!
‘5i
BB
3o
1-3
OF
20%60%20%
BUNT
K
K3o
Y | ‘5o3o4o1i5o | |
N | C ‘5i | |
Y | ‘5io3o5o1io2o | |
N | C 5i | |
Y | ‘5o4o4po | |
N | C 2i4i1i | |
Y | ‘5o2i4io3o | |
N | C ‘5i4po | |
Y | 2o | |
N | C ‘5o3o | |
Y | 1io | |
N | C 3o‘5o4i | |
Y | 4o‘5o3o | |
N | C 1i | |
Y | 3io4io4po2o‘5o5i | |
N | C ‘5i1o | |
Y | ‘5o4i3o4po5i | |
N | C | |
Y | ||
N | C | |
Y | ‘5io2o4io1o3o | |
N | C | |
Y | ||
N | C | |
Y | 4o2o‘5o | |
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-21 12:55 MDT · HF matchups: 9/23/26 + 9/1/26 (Craig pen charts) · MaxPreps: 26 games, Overall 15-11 · Stats updated 10/19/26