10Montrose Red Hawks (21-4)Updated 10/19/26 (25 games)| # | Athlete Name | PA | Avg | R | RBI | 2B | 3B | HR | BB | K | Sac | SF | SB | | E | GP | |
|---|
| 19 | BENTLEY SCHILLERSORHP, 3B, UTIL | 100 | .512 | 46 | 18 | 14 | 1 | 4 | 14 | 3 | 0 | 0 | 10 | | 4 | 25 | 19 |
| 13 | CHEYENNE WHITCOMBSRSS, UTIL | 95 | .395 | 36 | 25 | 5 | 2 | 0 | 19 | 16 | 0 | 0 | 14 | | 6 | 25 | 13 |
| 9 | ISABELLE MOTTSRLHP, UTIL | 92 | .378 | 29 | 26 | 7 | 1 | 0 | 14 | 4 | 0 | 1 | 7 | | 6 | 25 | 9 |
| 0 | MARLOW MONSONSOUTIL, OF | 82 | .492 | 32 | 26 | 10 | 0 | 0 | 14 | 9 | 1 | 1 | 14 | | 5 | 23 | 0 |
| 7 | AUBREY BLACKERJRC, OF, 2B | 70 | .310 | 4 | 13 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 1 | | 4 | 25 | 7 |
| 11 | ZURI BALLECKJROF, 3B | 68 | .311 | 22 | 17 | 3 | 0 | 1 | 7 | 10 | 0 | 0 | 8 | | 7 | 25 | 11 |
| 15 | ARIANNA MORASRC, 3B | 66 | .306 | 12 | 13 | 5 | 0 | 3 | 4 | 15 | 0 | 0 | 2 | | 14 | 24 | 15 |
| 4 | MAYA YACOVETTASROF | 66 | .517 | 23 | 15 | 0 | 0 | 0 | 5 | 12 | 1 | 0 | 22 | | 2 | 25 | 4 |
| 23 | LANAYA MORAFRDH, 1B, OF | 59 | .429 | 13 | 27 | 3 | 0 | 4 | 6 | 11 | 0 | 1 | 3 | | 0 | 24 | 23 |
| 12 | ALEXIS GARCIAJR1B, 2B, OF | 50 | .350 | 12 | 14 | 4 | 0 | 1 | 9 | 8 | 0 | 0 | 3 | | 5 | 25 | 12 |
| 10 | LILY MENGENHAUSENJRC, OF | 26 | .238 | 6 | 7 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 1 | | 3 | 16 | 10 |
| 22 | LILY PADILLAJR | 26 | .333 | 5 | 7 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | | | 1 | 18 | 22 |
| 25 | TANNER BIELAKJR | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | | 0 | 3 | 25 |
| 14 | MCKENNA MEHANSO | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | | 6 | 14 |
| 1 | AVERY THOMPSONSO | 1 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | | 18 | 1 |
Updated 2026-10-22 10:47 MDT · HF matchups: none (first meeting) · MaxPreps: 25 games, Overall 21-4 · Stats updated 10/19/26