7
KENZIE BRADDY
JR|2B, P, OF
AVG.291
XBH4
HR1
SAC2
SB12
Y | 2o‘5o3o4i | |
N | C | |
1ST P SWING
K16
BB7
1-3
3o
4-3
3o
5-3
3o
K
4i
K
3o
OF
34%33%33%
BUNT
K
K4i
K3o
Y | 2o‘5o3o4i | |
N | C | |
Y | ‘5i | |
N | C ‘5o | |
Y | 4i5i2i‘5i | |
N | C ‘5o | |
Y | ‘5o3o2o4i5i | |
N | C | |
Y | ‘5io5i | |
N | C 3o2o | |
Y | 3o‘5i2o5i | |
N | C | |
Y | ‘5o2o‘2o‘4o5io | |
N | C | |
Y | ‘5o | |
INN | C 5i | |
Y | ||
N | C | |
Y | 3o4i‘2o‘5o2o5i | |
N | C | |
Y | ||
N | C | |
Y | ‘5o3o2o4i‘4o | |
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-20 14:11 MDT · MaxPreps: 25 games, Overall 19-6 · Stats updated 10/17/26