Eagle Valley Devils (11-11)Updated 10/17/26 (22 games)| # | Athlete Name | PA | Avg | R | RBI | 2B | 3B | HR | BB | K | Sac | SF | SB | | E | GP | |
|---|
| 9 | AVA HEREDIASO | 79 | .426 | 32 | 8 | 2 | 0 | 0 | 17 | 12 | 0 | 0 | 17 | | 0 | 22 | 9 |
| 3 | SAMANTHA KOLCZAKJR | 72 | .547 | 21 | 35 | 7 | 7 | 1 | 16 | 9 | 0 | 0 | 9 | | 0 | 22 | 3 |
| 10 | AVA BRUECKJR | 71 | .305 | 23 | 25 | 5 | 1 | 2 | 10 | 22 | 0 | 0 | 7 | | 3 | 22 | 10 |
| 2 | DELANEY CALLISSO | 69 | .389 | 28 | 13 | 4 | 2 | 0 | 12 | 12 | 0 | 0 | 18 | | 3 | 20 | 2 |
| 7 | LUVLYN WARDJR | 67 | .318 | 26 | 7 | 1 | 0 | 0 | 12 | 14 | 1 | 0 | 10 | | 3 | 22 | 7 |
| 1 | CLOVER MARQUARDTSR | 64 | .308 | 10 | 17 | 3 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | | 1 | 20 | 1 |
| 0 | DAGNY BARTLETTSO | 64 | .333 | 19 | 17 | 6 | 0 | 1 | 5 | 24 | 0 | 0 | 8 | | 4 | 22 | 0 |
| 8 | PAYTON BERANSO | 63 | .271 | 20 | 10 | 1 | 1 | 0 | 15 | 21 | 0 | 0 | 12 | | 9 | 22 | 8 |
| 20 | TEEGAN TERBUSHSO | 62 | .412 | 25 | 27 | 7 | 0 | 0 | 10 | 14 | 1 | 0 | 10 | | 5 | 22 | 20 |
| 21 | KIANNA ROESO | 7 | .167 | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | | 0 | 14 | 21 |
| 16 | ALYAH AHRINGSR | 6 | .333 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | | 0 | 3 | 16 |
| 5 | CJ JARAMILLOSO | 2 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | 0 | 4 | 5 |
| 4 | SOBRIE GAGNONSO | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 2 | 4 |
| 6 | TINSLEY CARLSONFR | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 3 | 6 |
| 15 | LYNELLE LANDASO | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 2 | 15 |
| 27 | HADLEY ADENFR | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | | | 1 | 27 |
Updated 2026-10-21 12:59 MDT · HF matchups: 10/17/26 (Craig pen charts) · MaxPreps: 22 games, Overall 11-11 · Stats updated 10/17/26