Columbine Rebels (19-7)Updated 10/20/26 (26 games)| # | Athlete Name | PA | Avg | R | RBI | 2B | 3B | HR | BB | K | Sac | SF | SB | | E | GP | |
|---|
| 7 | ARI KEITERJRCF | 100 | .393 | 18 | 14 | 3 | 0 | 0 | 12 | 7 | 0 | 2 | 8 | | 2 | 26 | 7 |
| 19 | CHARLEE ABELEINSRC, UTIL | 93 | .407 | 13 | 34 | 7 | 1 | 10 | 8 | 6 | 0 | 3 | | | 4 | 26 | 19 |
| 4 | JENNA SMITHFRUTIL, P | 88 | .342 | 23 | 10 | 4 | 0 | 0 | 11 | 11 | 1 | 0 | | | 9 | 26 | 4 |
| 25 | ADDISON SWENBYJRP, 1B | 87 | .472 | 13 | 16 | 7 | 0 | 5 | 13 | 11 | 0 | 0 | | | 1 | 25 | 25 |
| 11 | SHALEE TRUJILLOSRINF, P | 83 | .269 | 15 | 20 | 6 | 0 | 3 | 13 | 7 | 3 | 0 | | | 2 | 26 | 11 |
| 16 | KARTER PASCAVISSOP, 3B | 79 | .304 | 11 | 9 | 3 | 0 | 2 | 10 | 17 | 0 | 0 | | | 3 | 26 | 16 |
| 18 | MEL NEWCOMBSRSS, INF | 74 | .263 | 16 | 8 | 5 | 0 | 0 | 6 | 13 | 10 | 1 | 1 | | 12 | 26 | 18 |
| 2 | AVA KYLEJROF | 56 | .286 | 13 | 12 | 0 | 0 | 0 | 8 | 7 | 5 | 1 | | | 7 | 21 | 2 |
| 3 | CHLOE WHELTONSROF | 47 | .350 | 10 | 10 | 6 | 0 | 0 | 3 | 6 | 1 | 2 | | | 1 | 21 | 3 |
| 15 | JORDYN ROTHSTEINSRINF | 45 | .294 | 5 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | | | 2 | 19 | 15 |
| 24 | JACELYN MAYORALSRINF | 18 | .500 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | | | 3 | 16 | 24 |
| 22 | KILEY MUMMSROF | 17 | .375 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | | 3 | 18 | 22 |
| 14 | SUMMER HIMESJRUTIL | 8 | .286 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | | 1 | 23 | 14 |
| 10 | XOCHITL GUTIERREZSOUTIL, C | 5 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | | | 2 | 21 | 10 |
| 5 | NORI GAYTANSROF, C | 3 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | 0 | 23 | 5 |
| 33 | TAYDEN FRASERFRUTIL | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | | | 3 | 33 |
Updated 2026-10-21 09:33 MDT · HF matchups: 8/22/26 (Craig pen charts) · MaxPreps: 26 games, Overall 19-7 · Stats updated 10/20/26