1
KAITLYN LONG
JR|SS
AVG.385
XBH7
HR0
SAC0
SB4
Y | ‘5o3o5i2o | |
N | C | |
1ST P SWING
K9
BB7
4-3
3o
4-3
2o
P4
2o
KS
3o
OF
0%0%100%
BUNT
K
K3o
Y | ‘5o3o5i2o | |
N | C | |
Y | ‘5io4po2o4i5i | |
N | C 4o | |
Y | 2o3o‘5o | |
N | C | |
Y | ‘5io5o | |
N | C | |
Y | ‘5o3o4o2io | |
N | C | |
Y | 3o‘5o5i | |
N | C | |
Y | 3o5i‘5o2o4i | |
N | C | |
Y | 5io3o‘5o4i2i | |
N | C | |
Y | ‘5o4i | |
N | C | |
Y | 2o‘5i | |
N | C 3o | |
Y | 3o2io4o5i | |
N | C | |
Y | ||
N | C | |
Updated 2026-10-21 12:56 MDT · HF matchups: 10/6/26 + 9/10/26 (Craig pen charts) · MaxPreps: 22 games, Overall 7-15 · Stats updated 10/6/26