The game at a glance
Game result confirmed. Individual scoring and chart differences remain under review.
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Holy Family | 4 | 0 | 9 | 0 | 13 | 11 | 0 |
| Monarch | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Grace Becker · complete-game shutout
4 IP · 2 H · 0 R · 0 BB · 2 K · 1 HBP
47 charted pitches across 15 batters. GameChanger records 46; the missing pitch is in the third-inning sequence.
Lindsey Morris: two hits, including a home run, and four GC RBI. Her first-inning single and out-of-park home run are both confirmed HHB.
Holy Family batting evaluation
GameImpact-style comparison: hard contact, quality at-bats, production with runners in scoring position, and two-out runs. Coach and GC contact totals stay separate.
| Hitter | COACH | GC HHB | QAB | PA | AB | GC BA/RISP | 2-out RBI | XBH | TB | Pitches/PA | GC LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Addie Whitworth | 0 | 1 | 2 | 3 | 2 | 1.000 | 0 | 0 | 2 | 3.667 | 0 |
| #8 Lindsey Morris | 2 | 2 | 3 | 3 | 2 | 1.000 | 2 | 1 | 5 | 3.333 | 0 |
| #18 Gracie Baker | 1 | 2 | 2 | 3 | 3 | 1.000 | 1 | 0 | 2 | 1.667 | 0 |
| #12 Bella Soto | 1 | 1 | 1 | 3 | 3 | .500 | 0 | 0 | 1 | 3.667 | 2 |
| #5 Kassidy Schlepp | 0 | 0 | 0 | 1 | 1 | - | 0 | 0 | 1 | 1.000 | 0 |
| #6 Kaiya Devereux | 2 | 1 | 2 | 2 | 2 | 1.000 | 0 | 1 | 2 | 4.000 | 0 |
| #17 Lauren Delgado | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 3.000 | 0 |
| #10 Dalynn O'Blia | 2 | 1 | 1 | 4 | 4 | .000 | 0 | 0 | 1 | 2.250 | 1 |
| #4 Carly Turney | 0 | 1 | 1 | 3 | 3 | .000 | 0 | 0 | 0 | 3.333 | 2 |
| #9 Carly Tooley | 0 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 5.000 | 1 |
| #3 Navi Whitlock | 1 | 0 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | 4.000 | 1 |
| #11 Audrina Martinez | 0 | 1 | 1 | 2 | 2 | .000 | 0 | 0 | 0 | 3.000 | 2 |
Sort any category to compare all 12 hitters. QAB = GameChanger quality at-bats; BA/RISP is the saved GC average, not a reconstructed hit/AB count. Player LOB is GC’s individual measure and does not sum to team LOB.
GameImpact model & unfinished scoring
Your 2025 championship sheet separates batting, fielding and pitching, with RISP, clutch and game-winning bonuses feeding weighted totals. This view follows those categories. A 2026 impact score is not assigned while RISP hit/AB counts, HHB with RISP, RCI and the E4 run attribution remain unresolved. Missing values are not scored as zero.
Hard contact, play by play
A GC description of “fly ball” does not remove HHB credit. Morris’s two-HHB total now agrees. Inside-the-park home runs still require a contact assessment.
| Hitter | COACH | GC HHB | Play review |
|---|---|---|---|
| #1 Addie Whitworth | 0 | 1 | GC credits 3rd-inning line-drive single; coach classification pending. |
| #8 Lindsey Morris | 2 | 2 | Confirmed match: 1st-inning single + 3rd-inning out-of-park HR. |
| #18 Gracie Baker | 1 | 2 | 1st-inning single confirmed; additional GC HHB needs event-level confirmation. |
| #12 Bella Soto | 1 | 1 | 3rd-inning line-drive single agrees. |
| #5 Kassidy Schlepp | 0 | 0 | No confirmed HHB in either record. |
| #6 Kaiya Devereux | 2 | 1 | Card marks lineout and double. GC credits one HHB; double described as a fly ball. |
| #17 Lauren Delgado | 0 | 0 | Small annotation beside single is unclear; no confirmed coach HHB. |
| #10 Dalynn O'Blia | 2 | 1 | Two clear ! marks: 2nd-inning 6–3 and 3rd-inning E6. GC’s HHB is assigned differently; reconcile by play. |
| #4 Carly Turney | 0 | 1 | GC credits 3rd-inning lineout; coach classification pending. |
| #9 Carly Tooley | 0 | 0 | No confirmed HHB in either record. |
| #3 Navi Whitlock | 1 | 0 | Craig confirmed hard ground ball on 3rd-inning E4. GC reports zero HHB. |
| #11 Audrina Martinez | 0 | 1 | GC credits 1st-inning lineout; coach classification pending. |
Coach HHB is confirmed evidence, not a final ruling that every other contact was soft. GC figures are the saved Advanced table values; prose descriptions alone cannot reconstruct per-play HHB.
Offense & scoring
Navi’s third-inning E4
- Result: E4, zero hits, two runs scored, coach-confirmed HHB.
- Soto from third: one RBI supported because she would have scored on the routine groundout.
- Schlepp from second: no RBI if her run depended on the error. That specific condition is still unconfirmed.
Keep the scoring distinction
GC currently credits Navi 2 RBI on this play. The reviewed total would be 1 RBI if the second run was error-dependent. Preserve GC’s raw team total of 12 RBI until resolved.
NCAA 2026–27 Rule 14.10, Note 1 supports an RBI on an error when the run would have scored without it.
The existing GameImpact model has been read; this game’s runner-level RCI attribution remains unresolved. Three runs scored on ROE; two are already included in GC’s RBI total, so adding all three would double-count. Final RISP, RCI and impact rankings have not been calculated.
All 28 completed Holy Family plate appearances
Saved GameChanger transcription. “Order” is the event’s position in the full game. Soto’s last third-inning play is 6–3 on the card versus a fielder’s choice in GC.
| Order | Inning | Hitter · GC | GC result | GC play / runner notes |
|---|---|---|---|---|
| 1 | 1 | D O'Blia | 1B | Ground ball to CF |
| 2 | 1 | C Turney | ROE | E6; OBlia to third |
| 3 | 1 | A Martinez | L4 | Turney steals second after ball; out 1 |
| 4 | 1 | L Morris | 1B | Line drive LF; Turney and OBlia score; Morris to second on throw |
| 5 | 1 | A Whitworth | 1B | Fly ball CF; to second on throw; Morris to third |
| 6 | 1 | B Soto | 4-3 | Morris scores; Whitworth to third; out 2 |
| 7 | 1 | G Baker | 1B | Hard ground ball RF; Whitworth scores |
| 8 | 1 | N Whitlock | K | Schlepp courtesy runner for Baker; out 3 |
| 12 | 2 | K Devereux | L5 | Out 1 |
| 13 | 2 | D O'Blia | 6-3 | Out 2 |
| 14 | 2 | C Turney | K looking | Out 3 |
| 20 | 3 | A Martinez | F9 | Out 1 |
| 21 | 3 | L Morris | BB | |
| 22 | 3 | A Whitworth | BB | Morris steals second after first ball |
| 23 | 3 | B Soto | 1B | Line drive CF; Morris steals third and Whitworth second after ball; both score |
| 24 | 3 | G Baker | 1B | Fly ball to SS; Soto to second |
| 25 | 3 | N Whitlock | ROE | Schlepp courtesy runner after foul 1; Soto to third and Schlepp to second on passed ball after ball 1; E4 scores both |
| 26 | 3 | K Devereux | 2B | Whitlock to second on wild pitch after ball 1; fly ball LF scores Whitlock |
| 27 | 3 | D O'Blia | ROE | Ground ball E6; Devereux scores |
| 28 | 3 | C Turney | L6 | OBlia steals second after ball; remains second; out 2 |
| 29 | 3 | L Delgado | 1B | Enters for Martinez; ground ball LF to RF; OBlia scores; Delgado to second on throw, third on E9 |
| 30 | 3 | L Morris | HR | Fly ball CF; Delgado and Morris score |
| 31 | 3 | A Whitworth | 1B | Line drive LF |
| 32 | 3 | B Soto | FC6 | Whitworth out advancing to second; out 3 |
| 37 | 4 | G Baker | 5-3 | Out 1 |
| 38 | 4 | K Schlepp | 1B | Ground ball CF |
| 39 | 4 | C Tooley | 6-3 | Enters for Devereux; Schlepp steals second after pitch 2; to third on groundout; out 2 |
| 40 | 4 | D O'Blia | L4 | Out 3 |
Pitch analysis
Grace Becker · September 15 only. Both charts describe the same outing. All 47 pitch rows feed these totals once; earlier Carly and Kassidy scouting remains a separate game.
By pitcher · pitch type
| Pitcher | Type | Pitches | B | KS | KL | F | IP | HBP | Unmarked | Strike/contact % | PA ended | H | K | HHB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Becker | 1 · Fast | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
| Grace Becker | 2 · Drop | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 40% | 0 | 0 | 0 | 0 |
| Grace Becker | 3 · Change | 11 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 73% | 5 | 0 | 1 | 0 |
| Grace Becker | 4 · Rise | 10 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 56% | 3 | 1 | 1 | 0 |
| Grace Becker | 4p · Rise low | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 67% | 0 | 0 | 0 | 0 |
| Grace Becker | 5 · Screw | 7 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 86% | 3 | 0 | 0 | 0 |
| Grace Becker | '5 · Curve | 10 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 70% | 4 | 1 | 0 | 2 |
By opponent · pitch type
| Batter · chart | Type | Pitches | B | KS | KL | F | IP | HBP | Unmarked | Strike/contact % | PA ended | H | K | HHB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 DiCarlo | '5 · Curve | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
| #2 DiCarlo | 3 · Change | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| #2 DiCarlo | 4 · Rise | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 0 |
| #3 Ivancic | 5 · Screw | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 1 | 0 | 0 | 0 |
| #4 Brubaker | '5 · Curve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| #4 Brubaker | 3 · Change | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 0 |
| #4 Brubaker | 4 · Rise | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| #4 Brubaker | 4p · Rise low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
| #9 Rose-Knight | '5 · Curve | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100% | 1 | 1 | 0 | 1 |
| #11 Poddack | '5 · Curve | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
| #11 Poddack | 3 · Change | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 67% | 0 | 0 | 0 | 0 |
| #11 Poddack | 4 · Rise | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 100% | 2 | 1 | 1 | 0 |
| #16 Woodruff | '5 · Curve | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
| #16 Woodruff | 2 · Drop | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
| #16 Woodruff | 3 · Change | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 100% | 2 | 0 | 1 | 0 |
| #16 Woodruff | 4 · Rise | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| #16 Woodruff | 4p · Rise low | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50% | 0 | 0 | 0 | 0 |
| #16 Woodruff | 5 · Screw | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
| #19 Church | '5 · Curve | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 50% | 1 | 0 | 0 | 0 |
| #19 Church | 2 · Drop | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50% | 0 | 0 | 0 | 0 |
| #19 Church | 3 · Change | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 0 |
| #19 Church | 4 · Rise | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| #19 Church | 5 · Screw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
| #21 Wilton | 2 · Drop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| #21 Wilton | 5 · Screw | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 0 |
| #22 O'neal | '5 · Curve | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 67% | 2 | 0 | 0 | 1 |
| #22 O'neal | 1 · Fast | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
| #22 O'neal | 2 · Drop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| #22 O'neal | 3 · Change | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| #22 O'neal | 4 · Rise | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 |
KS/KL count individual strikes. K counts completed strikeouts. H and HHB attach only to the pitch ending the PA. Strike/contact % = (KS + KL + F + IP) ÷ pitches with a known result; it does not measure location accuracy. The one unmarked result is excluded from that percentage. HHB includes Craig’s hard groundout ! and the Rose-Knight single marked HH by Matt, corroborated by GC.
Every pitch Grace threw
47 pitches · 15 batters · one combined log. Craig’s pen sheet is the source of truth; Coach Matt’s pencil sheet fills only unclear or missing entries. Disagreements remain attached to the pitch.
i = inside call · o = outside call · a small x marks where the pitch landed. An x is not automatically a missed spot.
1 fast · 2 drop · 3 change · 4 rise · 4p low rise · 5 screw · '5 curve · 0 pitchout.B ball · KS swinging strike · KL looking strike · F foul · IP in play.
Open a pitch’s source readings for Craig, Matt and the candidate GC result. Third-inning GC matches are by order only; batter identities differ.
| # | Inn | Batter · chart | P in PA | Call | Result | PA outcome | Notes & source readings |
|---|---|---|---|---|---|---|---|
| 1 | 1 | #19 Church | 1 | '5o | B | — | Review noteSmall x in outside area; actual landing marker. Craig: '5o / B. Matt: '5o / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 2 | 1 | #19 Church | 2 | 2o | KL | — | Source readingsNo additional note. Craig: 2o / KL. Matt: 2o / KL. GC: KL. Call source: Craig pen. Result source: Craig pen. |
| 3 | 1 | #19 Church | 3 | '5i | IP | 5-3 | Source readingsNo additional note. Craig: '5i / IP. Matt: '5i / IP. GC: IP. Call source: Craig pen. Result source: Craig pen. |
| 4 | 1 | #4 Brubaker | 1 | 3o | KS | — | Review noteCraig: missed bunt. GC lists foul; Matt marks KS. Craig: 3o / KS. Matt: 3o / KS. GC: F. Call source: Craig pen. Result source: Craig pen. |
| 5 | 1 | #4 Brubaker | 2 | 4po | F | — | Review noteCraig F; Matt KS; GC KS. Preserve Craig. Craig: 4po / F. Matt: 4po / KS. GC: KS. Call source: Craig pen. Result source: Craig pen. |
| 6 | 1 | #4 Brubaker | 3 | 4o | B | — | Source readingsNo additional note. Craig: 4o / B. Matt: 4o / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 7 | 1 | #4 Brubaker | 4 | '5o | B | — | Source readingsNo additional note. Craig: '5o / B. Matt: '5o / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 8 | 1 | #4 Brubaker | 5 | 3o | IP | 4-3 | Review noteMatt KS tick alongside terminal groundout; normalize completed play as IP, retain raw tick. Craig: 3o / IP. Matt: 3o / KS alongside 4-3. GC: IP. Call source: Craig pen. Result source: Craig pen. |
| 9 | 1 | #21 Wilton | 1 | 5o | KS | — | Review noteCraig strike mark heavily overwritten; KS supported by Matt and GC. Craig: 5o / KS. Matt: 5o / KS. GC: KS. Call source: Craig pen. Result source: Craig pen. |
| 10 | 1 | #21 Wilton | 2 | 5o | IP | 6-3 | Source readingsNo additional note. Craig: 5o / IP. Matt: 5o / IP. GC: IP. Call source: Craig pen. Result source: Craig pen. |
| 11 | 2 | #22 O'neal | 1 | 3o | B | — | Source readingsNo additional note. Craig: 3o / B. Matt: 3o / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 12 | 2 | #22 O'neal | 2 | 2o | B | — | Review noteSmall x outside. Craig: 2o / B. Matt: 2o / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 13 | 2 | #22 O'neal | 3 | '5o | B | — | Review noteSmall x outside. Craig: '5o / B. Matt: '5o / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 14 | 2 | #22 O'neal | 4 | 1i | KL | — | Review noteCalled 1i; small x in outside area. Called and actual side are separate. Craig: 1i / KL. Matt: 1i / KL. GC: KL. Call source: Craig pen. Result source: Craig pen. |
| 15 | 2 | #22 O'neal | 5 | '5i | IP | 4-3; ! | Review noteSmall x near inside/outside boundary; hard-hit groundout marked !. Encroach note unclear. Craig: '5i / IP. Matt: '5i / IP. GC: IP. Call source: Craig pen. Result source: Craig pen. |
| 16 | 2 | #11 Poddack | 1 | '5o | KL | — | Review noteCraig result blank; Matt KL and GC KL agree; backup used for result. Craig: '5o / unmarked. Matt: '5o / KL. GC: KL. Call source: Craig pen. Result source: Matt backup; GC corroborates. |
| 17 | 2 | #11 Poddack | 2 | 4o | IP | Bunt-push 1B | Review noteCraig bunt-push single; Matt single with bunt annotation; compatible. Craig: 4o / IP. Matt: 4o / IP. GC: IP. Call source: Craig pen. Result source: Craig pen. |
| 18 | 2 | #16 Woodruff | 1 | '5o | KS | — | Source readingsNo additional note. Craig: '5o / KS. Matt: '5o / KS. GC: KS. Call source: Craig pen. Result source: Craig pen. |
| 19 | 2 | #16 Woodruff | 2 | 2o | KL | — | Review noteCALL CONFLICT: Craig 2o; Matt curve outside. Craig retained. Craig: 2o / KL. Matt: '5o / KL. GC: KL. Call source: Craig pen. Result source: Craig pen. |
| 20 | 2 | #16 Woodruff | 3 | 4o | B | — | Review noteSmall x outside. Craig: 4o / B. Matt: 4o / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 21 | 2 | #16 Woodruff | 4 | 3o | KL | K looking | Source readingsNo additional note. Craig: 3o / KL. Matt: 3o / KL. GC: KL. Call source: Craig pen. Result source: Craig pen. |
| 22 | 2 | #9 Rose-Knight | 1 | '5o | IP | 1B LF | Review noteCraig call corrected/overwritten, read as curve outside, supported by Matt. Matt marks HH and KS tick alongside single; GC hard ground-ball single. Craig: '5o / IP. Matt: '5o / KS alongside single. GC: IP. Call source: Craig pen. Result source: Craig pen. |
| 23 | 2 | #2 DiCarlo | 1 | 3o | B | — | Source readingsNo additional note. Craig: 3o / B. Matt: 3o / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 24 | 2 | #2 DiCarlo | 2 | '5o | F | — | Review noteCraig foul with late-swing note; Matt KS. GC foul supports Craig. Craig: '5o / F. Matt: '5o / KS. GC: F. Call source: Craig pen. Result source: Craig pen. |
| 25 | 2 | #2 DiCarlo | 3 | 4i | IP | P3 | Review noteP3 versus Matt F3: compatible first-baseman popup. Craig: 4i / IP. Matt: 4i / IP. GC: IP. Call source: Craig pen. Result source: Craig pen. |
| 26 | 3 | #3 Ivancic | 1 | 5o | HBP | HBP | Review noteSmall x inside despite screw outside call; HBP. GC assigns this to Church, both charts to Ivancic. Craig: 5o / HBP. Matt: 5o / HBP. GC: not aligned. Call source: Craig pen. Result source: Craig pen. |
| 27 | 3 | #19 Church | 1 | 5o | KL | — | Review noteGC candidate sequence assigned to Brubaker begins KS; both charts KL. Craig: 5o / KL. Matt: 5o / KL. GC: not aligned. Call source: Craig pen. Result source: Craig pen. |
| 28 | 3 | #19 Church | 2 | 4o | B | — | Source readingsNo additional note. Craig: 4o / B. Matt: 4o / B. GC: not aligned. Call source: Craig pen. Result source: Craig pen. |
| 29 | 3 | #19 Church | 3 | 2o | B | — | Review noteSmall x outside. Craig: 2o / B. Matt: 2o / B. GC: not aligned. Call source: Craig pen. Result source: Craig pen. |
| 30 | 3 | #19 Church | 4 | 5o | KL | — | Source readingsNo additional note. Craig: 5o / KL. Matt: 5o / KL. GC: not aligned. Call source: Craig pen. Result source: Craig pen. |
| 31 | 3 | #19 Church | 5 | 3o | IP | FC4-6 | Review noteCraig FC4-6, Matt 4-6; GC FC6-4 with different batter. Do not silently reconcile. Craig: 3o / IP. Matt: 3o / KS alongside FC4-6. GC: not aligned. Call source: Craig pen. Result source: Craig pen. |
| 32 | 3 | #4 Brubaker | 1 | 3o | IP | FC5-4 | Review noteCraig call not entered; Matt 3o used as backup. Craig block spans blank rows; not additional pitches. Craig: blank / IP. Matt: 3o / IP. GC: not aligned. Call source: Matt pencil backup. Result source: Craig pen. |
| 33 | 3 | #21 Wilton | 1 | 2o | B | — | Review noteBoth charts have ball on 2o; GC candidate terminal PA has only one in-play pitch under Poddack. Craig: 2o / B. Matt: 2o / B. GC: not aligned. Call source: Craig pen. Result source: Craig pen. |
| 34 | 3 | #21 Wilton | 2 | 5o | IP | 6-3 | Source readingsNo additional note. Craig: 5o / IP. Matt: 5o / IP. GC: not aligned. Call source: Craig pen. Result source: Craig pen. |
| 35 | 4 | #22 O'neal | 1 | 4i | F | — | Review noteCraig F versus Matt KS; GC F supports Craig. Craig: 4i / F. Matt: 4i / KS. GC: F. Call source: Craig pen. Result source: Craig pen. |
| 36 | 4 | #22 O'neal | 2 | 4i | KL | — | Review noteCraig KL versus Matt KS; GC KL supports Craig. Small x outside despite inside call. Craig: 4i / KL. Matt: 4i / KS. GC: KL. Call source: Craig pen. Result source: Craig pen. |
| 37 | 4 | #22 O'neal | 3 | 4i | Unmarked | — | Review noteCraig result unmarked; Matt KS, GC F. Unresolved result; no automatic fallback with conflicting sources. Craig: 4i / unmarked. Matt: 4i / KS. GC: F. Call source: Craig pen. Result source: unresolved. |
| 38 | 4 | #22 O'neal | 4 | '5i | IP | F9; lunge | Review noteLOCATION CONFLICT: Craig curve inside; Matt curve outside. Craig retained. Craig notes lunge on F9. Craig: '5i / IP. Matt: '5o / IP. GC: IP. Call source: Craig pen. Result source: Craig pen. |
| 39 | 4 | #11 Poddack | 1 | 3o | KL | — | Source readingsNo additional note. Craig: 3o / KL. Matt: 3o / KL. GC: KL. Call source: Craig pen. Result source: Craig pen. |
| 40 | 4 | #11 Poddack | 2 | 3o | F | — | Review noteFoul bunt on both charts; GC generic foul. Craig: 3o / F. Matt: 3o / F. GC: F. Call source: Craig pen. Result source: Craig pen. |
| 41 | 4 | #11 Poddack | 3 | 3o | B | — | Source readingsNo additional note. Craig: 3o / B. Matt: 3o / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 42 | 4 | #11 Poddack | 4 | 4o | KS | K swinging | Source readingsNo additional note. Craig: 4o / KS. Matt: 4o / KS. GC: KS. Call source: Craig pen. Result source: Craig pen. |
| 43 | 4 | #16 Woodruff | 1 | 5o | F | — | Review noteCraig foul with late-swing note; Matt foul. Craig: 5o / F. Matt: 5o / F. GC: F. Call source: Craig pen. Result source: Craig pen. |
| 44 | 4 | #16 Woodruff | 2 | 4po | KS | — | Review noteBoth charts KS; GC KL. Preserve chart result. Craig: 4po / KS. Matt: 4po / KS. GC: KL. Call source: Craig pen. Result source: Craig pen. |
| 45 | 4 | #16 Woodruff | 3 | 4po | B | — | Review noteSmall x outside. Craig: 4po / B. Matt: 4po / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 46 | 4 | #16 Woodruff | 4 | 4o | B | — | Review noteSmall x outside. Craig: 4o / B. Matt: 4o / B. GC: B. Call source: Craig pen. Result source: Craig pen. |
| 47 | 4 | #16 Woodruff | 5 | 3o | IP | 6-3 | Source readingsNo additional note. Craig: 3o / IP. Matt: 3o / IP. GC: IP. Call source: Craig pen. Result source: Craig pen. |
Opponent evaluation
Monarch Coyotes · Grace Becker matchup plan. Your approach and result history sit beside the current MaxPreps season line. Search any player or sort a season stat.
Ranked by number of positive pitch results (KS, KL, F, or an in-play out without !), then positive rate and sample size. Careful = one hard-hit ball, or a hit mixed with positive results. N = multiple hits or multiple hard-hit balls on the same call. No N meets that threshold here. One weak hit alone is retained in results, not automatically marked N.
MP snapshot: 2026–27 season, retrieved September 17. Source updated Sep 15, 2026 @ 4:02pm GMT; inclusion of this game is not confirmed. Chart #3/9/16 match Ivancic/Rose-Knight/Woodruff by name to MP #7/12/20. These joins remain provisional. Numbers printed on Craig’s chart are preserved.
| Chart # | Notes | N | C | Y · best first | Result history | Pos · chart | MP # | Athlete name | PA | AVG | R | RBI | 2B | 3B | HR | BB | K | Sac | SF | SB | E | SBA · raw | CS% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 | Third-inning GC identity differs. | N — | C — | Y 5o '5i 3o 2o | B1 5-3 ('5i) · B3 FC4-6 (3o)Pitch evidence'5o: 1p / 0 positive · 2o: 2p / 1 positive · '5i: 1p / 1 positive · 5o: 2p / 2 positive · 4o: 1p / 0 positive · 3o: 1p / 1 positive | C | 19 | Kate Church (Sr) | 50 | .462 | 19 | 6 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 10 | 1 | 1 | — | 14 |
| #4 | Bunt threat; 3o earns two ground-ball outs. One call supplied by Matt. | N — | C — | Y 3o 4po | B1 4-3 (3o) · B3 FC5-4 (3o)Pitch evidence3o: 3p / 3 positive · 4po: 1p / 1 positive · 4o: 1p / 0 positive · '5o: 1p / 0 positive | CF | 4 | Maya Brubaker (Jr) | 45 | .353 | 8 | 9 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 7 | 5 | 2 | — | 13 |
| #21 | Two 5o groundouts; third-inning GC identity/count differs. | N — | C — | Y 5o | B1 6-3 (5o) · B3 6-3 (5o)Pitch evidence5o: 3p / 3 positive · 2o: 1p / 0 positive | SS | 21 | Melody Wilton (So) | 52 | .372 | 14 | 14 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 5 | 16 | 3 | — | 14 |
| #22 | Hard groundout on curve in. One rise result unmarked. | N — | C '5i | Y 4i 1i | B2 4-3; ! ('5i) · B4 F9; lunge ('5i)Pitch evidence3o: 1p / 0 positive · 2o: 1p / 0 positive · '5o: 1p / 0 positive · 1i: 1p / 1 positive · '5i: 2p / 1 positive / 1HHB · 4i: 3p / 2 positive | P | 22 | Abigail O’Neill (Jr) | 49 | .405 | 10 | 15 | 5 | 2 | 0 | 7 | 8 | 0 | 0 | 3 | 3 | 2 | — | 14 |
| #11 | Bunt single on 4o; later swinging K on 4o. GC substitution differs. | N — | C 4o | Y 3o '5o | B2 Bunt-push 1B (4o) · B4 K swinging (4o)Pitch evidence'5o: 1p / 1 positive · 4o: 2p / 1 positive / 1H · 3o: 3p / 2 positive | 3B | 11 | Hailey Paddock (Jr) | 48 | .278 | 11 | 2 | 1 | 0 | 0 | 11 | 17 | 1 | 0 | 9 | 10 | 0 | — | 14 |
| #16 | Curve/Drop disagreement: Craig’s 2o retained. Chart #16 → MP #20; name-based match. | N — | C — | Y 3o '5o 2o 5o 4po | B2 K looking (3o) · B4 6-3 (3o)Pitch evidence'5o: 1p / 1 positive · 2o: 1p / 1 positive · 4o: 2p / 0 positive · 3o: 2p / 2 positive · 5o: 1p / 1 positive · 4po: 2p / 1 positive | RF | 20 | Izzy Woodruff (Fr) | 38 | .316 | 6 | 9 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 3 | 3 | 0 | — | 14 |
