Frederick · 2026 season stats
| # | Athlete Name | PA | Avg | R | RBI | 2B | 3B | HR | BB | K | Sac | SF | SB | E | SBA | CS% | GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | B. LietnerJRC, 3B | 51 | .404 | 8 | 13 | 5 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 16 | 13 | |||
| 20 | E. PurnellSRSS | 51 | .409 | 18 | 10 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 9 | 9 | 16 | 20 | |||
| 1 | Z. SmithJRC, 1B | 49 | .457 | 10 | 19 | 6 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | .111 | 15 | 1 | |
| 11 | S. SaisFRP, 3B | 49 | .477 | 3 | 16 | 6 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 11 | |||
| 10 | A. GubanichJR | 48 | .325 | 15 | 10 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 10 | 3 | 16 | 10 | |||
| 25 | H. RamirezSRC, 3B | 46 | .432 | 6 | 15 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 3 | 1 | .000 | 16 | 25 | |
| 44 | K. VagherSR1B | 39 | .371 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 15 | 44 | |||
| 9 | A. StarrJRCF | 38 | .367 | 12 | 11 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | 0 | 16 | 9 | |||
| 24 | P. BJR2B, SS | 29 | .217 | 10 | 4 | 3 | 1 | 0 | 5 | 7 | 1 | 0 | 2 | 5 | 12 | 24 | |||
| 5 | P. NelsonJRUTIL | 24 | .571 | 10 | 9 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 4 | 14 | 5 | |||
| 18 | E. PachecoJROF, 1B | 13 | .455 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | |||
| 23 | K. WoodardSRP, 1B | 12 | .250 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 23 | |||
| 4 | N. HiltFRP, 1B | 8 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | |||
| 3 | P. BalmforthJRP, UTIL | 5 | .250 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 16 | 3 | |||
| 8 | T. KennerFR1B, UTIL | 5 | 1.000 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 8 | |||
| 2 | T. ClappSROF | 3 | 1.000 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 2 | |||
| 14 | P. ASRINF, OF | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | |||
| 15 | G. ClappSOOF, 2B | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | |||
| 7 | A. O'LearyFRUTIL, P | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 7 |
Updated 2026-09-22 13:37 MDT · MaxPreps 2026 · 17 team games · Source