4
MICHELLE MORALES
SR|C
AVG.500
XBH18
HR4
SAC0
SB8
Y | ‘4o‘5o | |
N | C | |
1ST P SWING
K5
BB13
K
‘4o
SAC F8
‘4o
E6!
‘4o
30%60%10%
54%8%38%
BUNT
Y | ‘4o‘5o | |
N | C | |
Y | ‘5o3o5io‘4o | |
N | C | |
Y | ‘5o | |
N | C | |
Y | 5i‘5o3o‘4o | |
N | 4i | C |
OUTY | ‘4o‘5o | |
N | C | |
OUTY | 5o3o4o | |
N | C | |
Y | 3o‘5o5i‘4o | |
N | C | |
Y | ‘5o | |
N | C | |
Y | ‘4o | |
LOW-INN | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-18 12:13 MDT · MaxPreps: 26 games, Overall