Erie · October 3, 2026
ERIE TIGERS (16-3)| Notes | | APPROACH | | | | | | | | | | | RESULT | | | | # | Athlete Name | PA | Avg | R | RBI | 2B | 3B | HR | BB | K | Sac | SF | SB | | E | GP | |
|---|
| 2 | | | | | | | | | | | | | | | | 2 | M. YoungSOOF | 73 | .436 | 22 | 6 | 3 | 3 | 1 | 13 | 11 | 0 | 0 | 2 | | 4 | 19 | 2 |
| 11 | | | | | | | | | | | | | | | | 11 | A. CarterSR2B | 72 | .317 | 18 | 10 | 2 | 1 | 0 | 10 | 9 | 0 | 1 | 2 | | 5 | 19 | 11 |
| 16 | | | | | | | | | | | | | | | | 16 | B. HeerJRC, 3B, DH | 71 | .648 | 19 | 18 | 7 | 2 | 1 | 15 | 1 | 0 | 1 | 0 | | 2 | 19 | 16 |
| 19 | | | | | | | | | | | | | | | | 19 | K. ReevesJR1B | 70 | .429 | 17 | 22 | 9 | 1 | 2 | 11 | 5 | 0 | 2 | 1 | | 1 | 19 | 19 |
| 10 | | | | | | | | | | | | | | | | 10 | C. OsborneSO2B | 64 | .293 | 18 | 19 | 7 | 1 | 0 | 6 | 20 | 0 | 0 | 2 | | 6 | 19 | 10 |
| 6 | | | | | | | | | | | | | | | | 6 | H. KozlowitzJRC | 58 | .312 | 11 | 11 | 3 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | | 0 | 17 | 6 |
| 20 | | | | | | | | | | | | | | | | 20 | S. Lase-WeberFROF, P, INF | 58 | .365 | 14 | 15 | 3 | 2 | 0 | 5 | 3 | 0 | 0 | 3 | | 2 | 19 | 20 |
| 4 | | | | | | | | | | | | | | | | 4 | J. BandelSOC, INF | 56 | .326 | 5 | 10 | 2 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | | 4 | 17 | 4 |
| 9 | | | | | | | | | | | | | | | | 9 | S. HorovitzSRP | 34 | .138 | 0 | 6 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | | 0 | 18 | 9 |
| 7 | | | | | | | | | | | | | | | | 7 | L. HardySOOF | 25 | .300 | 15 | 7 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | | 0 | 18 | 7 |
| 8 | | | | | | | | | | | | | | | | 8 | A. WaldropJROF | 15 | .455 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | | 1 | 18 | 8 |
| 22 | | | | | | | | | | | | | | | | 22 | A. ChamplinSRC, OF | 12 | .700 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 0 | 7 | 22 |
| | | | | | | | | | | | | | | | | | O. PalagiFROF, INF | 6 | .000 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | 0 | 14 | |
| 3 | | | | | | | | | | | | | | | | 3 | G. WestbergJRINF | 5 | .400 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 0 | 10 | 3 |
| 13 | | | | | | | | | | | | | | | | 13 | L. LevySOINF | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 2 | 13 |
| 5 | | | | | | | | | | | | | | | | 5 | A. CorbinSR1B | | | | | | | | | | | | | | | | 5 |
Updated 2026-10-03 08:38 MDT · MaxPreps: 19 games, Overall · Source updated October 1, 2026 09:44 MDT