7
KENZIE BRADDY
JR|P
AVG.291
XBH4
HR1
SAC2
SB12
Y | ‘5o3o | |
N | C | |
1ST P SWING
K16
BB7
1-3
3o
4-3
3o
5-3
3o
OF
IF
BUNT
Y | ‘5o3o | |
N | C | |
Y | 5i4i | |
N | C ‘5o | |
Y | ‘5o4i3o5i | |
N | C | |
Y | ‘5o5i | |
N | C 3o | |
Y | 3o‘5i2o5i | |
N | C | |
Y | 5io | |
N | C | |
Y | ‘5o | |
N | C 5i | |
Y | ‘5o2o5i3o4i | |
N | C | |
Y | ‘5i | |
N | C ‘5o | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-18 23:32 MDT · MaxPreps: 25 games, Overall 19-6 · Stats updated 10/17/26