Broomfield Eagles
Saturday, September 19 · 10:00 AM · at Broomfield
Updated 2026-09-18 20:13 MDT · MaxPreps 2026: 12 team games · HF first meeting: August 21, 14–7 win
K = Kassidy · G = Grace. N = no (red) · C = careful (orange) · Y = yes (green), strongest first. '5 = curve · 5 = screw · 1 fast · 2 drop · 3 change · 4 rise · i/o inside/outside. ! hard hit · ? unresolved · ‡ Matt backup. Click athlete for evidence. Empty approach = no verified pitch recommendation.
BROOMFIELD · September 19, 10:00 AM · Updated 2026-09-18 20:13 MDT · K = Kassidy / G = Grace · N / C / Y (best first) · ! hard / ? uncertain / ‡ Matt
Current stats remain separate from HF matchup results. No red N is justified by repeated hits on the same pitcher/call in this game. Two unidentified chart hitters are held in Source Review. SBA / CS% are MaxPreps fielding values; displayed zeros do not prove throwing ability.
Matchup evidence
Kassidy and Grace stay separate. First listed green calls have the best outcome evidence; later calls may have only a strike or foul. One game is a small sample. No Carly pitch evidence is available from this meeting.
#1 A. Mikelson(So)
Current MaxPreps stats only; no securely matched pitch evidence from August 21.
#2 K. Oliver(So)
Kassidy change out: 3–4. Grace curve out allowed a hard pitcher single after a swinging strike. Fifth-inning chart #19 conflicts with GC Oliver; that PA is excluded from this named evaluation.
#3 A. Schiola(So)
Current MaxPreps stats only; no securely matched pitch evidence from August 21.
#4 N. Balderrama(Jr)
Current MaxPreps stats only; no securely matched pitch evidence from August 21.
#5 E. Smith(Jr)
Three different calls allowed the three hits: Kassidy rise in (early single), Kassidy drop out (bunt single), Grace curve out (COACH hard RF single). No proven put-away call. Separate pitchers; do not invent an N from one hit per call. Defend bunt, vary first pitch.
#7 B. Taga(Sr)
Kassidy curve out: F8; drop in: 5–3. Grace curve in: 6–3. Change out earned a looking strike; Grace drop in a foul. Three outs in three AB, but current 3 HR / 24 RBI demands location. No cross-pitcher pooling.
#8 R. Redman(Jr)
Current MaxPreps stats only; no securely matched pitch evidence from August 21.
#9 M. Becker(Sr)
Current MaxPreps stats only; no securely matched pitch evidence from August 21.
#10 K. Pottorff(Sr)
Kassidy fast out: 5–3. Change out: FC6–4 with late contact. Fast in: looking strike. Grace issued four-pitch walk; no positive called-pitch evidence from that PA.
#11 C. Smith(Jr)
Kassidy fast out finished a swinging K (landed inside); change out earned early swings/fouls and a looking strike. Later eight-pitch walk shows command/battle. Grace drop out allowed a COACH hard single; curve out drew a foul.
#12 A. Andersen(So)
Grace change out: 1–3; fast in and drop out earned looking strikes. Kassidy four-pitch walk provides command evidence only. Handedness not confirmed from overwritten lineup mark.
#13 M. Zufall(Sr)
Curve out produced P5 for Kassidy and 1–3 for Grace; coach also wrote Y–curve out. Grace final groundout is numeric 2o but annotated “Change”; retain as uncertain. Other Y calls earned strikes/fouls, not necessarily outs.
#14 A. Esparza(Jr)
Kassidy: two walks, then P6 on Matt-backup fast out. Curve out added a looking strike. Grace: curve out allowed a GC hard-ground single; caution. Get ahead; walks are command issues.
#17 H. Kurzawa(Jr)
Kassidy change out produced P4; curve out and rise in earned strikes. Drop in allowed a hard RF single. Grace curve in produced 3U but was marked hard: Careful. Grace fast in earned a looking strike.
#19 N. Huff(Jr)
Current MaxPreps stats only; no securely matched pitch evidence from August 21.
#20 E. Gallegos(Fr)
Current MaxPreps stats only; no securely matched pitch evidence from August 21.
#15 J. Ellsworth(Fr)
Current MaxPreps stats only; no securely matched pitch evidence from August 21.
August 21 · pitch log
96 pen rows + one Matt-backup terminal pitch = 97 logged rows. GC records 98 (Kassidy 64, Grace 34). The remaining count difference is the fifth-inning chart #19 / GC Oliver PA. Unknown calls/results remain ?. Called location is separate from x landing marks.
| # | Inn | Pitcher | Batter | PA | Pitch | Call | Result | Outcome | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | K | 14 | 1 | 1 | 2o | B | COACH pen · | |
| 2 | 1 | K | 14 | 1 | 2 | 3o | F | COACH pen · | |
| 3 | 1 | K | 14 | 1 | 3 | 4i | B | COACH pen · | |
| 4 | 1 | K | 14 | 1 | 4 | 3o | B | COACH pen · | |
| 5 | 1 | K | 14 | 1 | 5 | 1i | B | BB | COACH pen · P3 x outside; call inside. |
| 6 | 1 | K | 5 | 2 | 1 | 4i | IP | 1B | COACH pen · Early swing. One hit on this call. |
| 7 | 1 | K | 7 | 3 | 1 | 3o | KL | COACH pen · | |
| 8 | 1 | K | 7 | 3 | 2 | '5o | IP | F8 | COACH pen · |
| 9 | 1 | K | 17 | 4 | 1 | '5o | KL | COACH pen · | |
| 10 | 1 | K | 17 | 4 | 2 | '5o | B | COACH pen · | |
| 11 | 1 | K | 17 | 4 | 3 | 2o | B | COACH pen · | |
| 12 | 1 | K | 17 | 4 | 4 | 3o | IP | P4 | COACH pen · P2 code crossed; provisional curve out. |
| 13 | 1 | K | 13 | 5 | 1 | 3o | B | COACH pen · | |
| 14 | 1 | K | 13 | 5 | 2 | '5o | F | COACH pen · | |
| 15 | 1 | K | 13 | 5 | 3 | 3o | KL | COACH pen · | |
| 16 | 1 | K | 13 | 5 | 4 | 4o | F | COACH pen · | |
| 17 | 1 | K | 13 | 5 | 5 | '5o | IP | P5 | COACH pen · Late terminal contact. Coach handwritten Y–curve out. |
| 18 | 2 | K | 11 | 6 | 1 | 3o | KS | COACH pen · | |
| 19 | 2 | K | 11 | 6 | 2 | 3o | F | COACH pen · | |
| 20 | 2 | K | 11 | 6 | 3 | 1o | KS | K swinging | COACH pen · P1/P2 early; final 1o landed inside (x). |
| 21 | 2 | K | 10 | 7 | 1 | 3o | B | COACH pen · | |
| 22 | 2 | K | 10 | 7 | 2 | '5o | B | COACH pen · | |
| 23 | 2 | K | 10 | 7 | 3 | 1o | IP | 5–3 | COACH pen · Matt calls ground ball to 3B; outcome agrees. |
| 24 | 2 | K | 12 | 8 | 1 | 3o | B | COACH pen · | |
| 25 | 2 | K | 12 | 8 | 2 | 1o | B | COACH pen · | |
| 26 | 2 | K | 12 | 8 | 3 | '5o | B | COACH pen · | |
| 27 | 2 | K | 12 | 8 | 4 | 1i | B | BB | COACH pen · P2 x inside; P4 x outside. Walk is a command issue. |
| 28 | 2 | K | 2 | 9 | 1 | 3o | IP | 3–4 | COACH pen · |
| 29 | 3 | K | 14 | 10 | 1 | ? | B | COACH pen · | |
| 30 | 3 | K | 14 | 10 | 2 | 2o | B | COACH pen · | |
| 31 | 3 | K | 14 | 10 | 3 | '5o | B | COACH pen · | |
| 32 | 3 | K | 14 | 10 | 4 | ? | B | BB | COACH pen · P1 call blank. P4 pen call crossed/unreadable; Matt backup 3o available but uncertain. WP on final pitch. |
| 33 | 3 | K | 5 | 11 | 1 | 4i | KL | COACH pen · | |
| 34 | 3 | K | 5 | 11 | 2 | 2o | IP | 1B bunt | COACH pen · First type written 4 with additional mark; standard rise read provisionally. |
| 35 | 3 | K | 7 | 12 | 1 | '5o | B | COACH pen · | |
| 36 | 3 | K | 7 | 12 | 2 | 2i | IP | 5–3 | COACH pen · Terminal circle spans F/arrow, groundout establishes in-play. |
| 37 | 3 | K | 17 | 13 | 1 | 3o | B | COACH pen · | |
| 38 | 3 | K | 17 | 13 | 2 | 2o | KL | COACH pen · | |
| 39 | 3 | K | 17 | 13 | 3 | 3o | B | COACH pen · | |
| 40 | 3 | K | 17 | 13 | 4 | 4i | KS | COACH pen · | |
| 41 | 3 | K | 17 | 13 | 5 | 3o | F | COACH pen · | |
| 42 | 3 | K | 17 | 13 | 6 | 4i | B | COACH pen · | |
| 43 | 3 | K | 17 | 13 | 7 | 2i | IP | 1B! RF | COACH pen · P2 x farther outside; P6 WP. One hard hit on drop in. |
| 44 | 3 | G | 13 | 14 | 1 | '5o | IP | 1–3 | COACH pen · Grace enters with one out; GC pitching box confirms Grace Becker, although Plays labels G Baker. |
| 45 | 3 | G | 11 | 15 | 1 | '5o | F | COACH pen · | |
| 46 | 3 | G | 11 | 15 | 2 | 2o | IP | 1B! | COACH pen · Pen adds !; retain COACH hard hit, GC prose describes fly ball. |
| 47 | 3 | G | 10 | 16 | 1 | 1o | B | COACH pen · | |
| 48 | 3 | G | 10 | 16 | 2 | '5o | B | COACH pen · | |
| 49 | 3 | G | 10 | 16 | 3 | 2i | B | COACH pen · | |
| 50 | 3 | G | 10 | 16 | 4 | 3o | B | BB | COACH pen · P3 x outside; P4 code crossed but readable 3. |
| 51 | 3 | G | 12 | 17 | 1 | '5o | B | COACH pen · | |
| 52 | 3 | G | 12 | 17 | 2 | 1i | KL | COACH pen · | |
| 53 | 3 | G | 12 | 17 | 3 | '5o | B | COACH pen · | |
| 54 | 3 | G | 12 | 17 | 4 | 2o | KL | COACH pen · | |
| 55 | 3 | G | 12 | 17 | 5 | 3o | IP | 1–3 | COACH pen · |
| 56 | 4 | G | 2 | 18 | 1 | '5o | KS | COACH pen · | |
| 57 | 4 | G | 2 | 18 | 2 | '5o | IP | 1B P! | COACH pen · Hard hit confirms Careful on Grace curve out. |
| 58 | 4 | G | 14 | 19 | 1 | '5o | F | COACH pen · | |
| 59 | 4 | G | 14 | 19 | 2 | 3o | B | COACH pen · | |
| 60 | 4 | G | 14 | 19 | 3 | 2o | B | COACH pen · | |
| 61 | 4 | G | 14 | 19 | 4 | '5o | IP | 1B to 2B | COACH pen · GC marks hard ground ball; pen does not add !. C based on GC contact, explicitly labeled. WP on P2. |
| 62 | 4 | G | 5 | 20 | 1 | 4o | B | COACH pen · | |
| 63 | 4 | G | 5 | 20 | 2 | 4i | B | COACH pen · | |
| 64 | 4 | G | 5 | 20 | 3 | '5o | IP | 1B! RF | COACH pen · One COACH hard hit on curve out. |
| 65 | 4 | G | 7 | 21 | 1 | '5o | B | COACH pen · | |
| 66 | 4 | G | 7 | 21 | 2 | 2i | F | COACH pen · | |
| 67 | 4 | G | 7 | 21 | 3 | 3o | B | COACH pen · | |
| 68 | 4 | G | 7 | 21 | 4 | '5i | IP | 6–3 | COACH pen · GC reverses first two pitch results; terminal call/out agree. Pen terminal result established by play. |
| 69 | 4 | G | 17 | 22 | 1 | 3o | B | COACH pen · | |
| 70 | 4 | G | 17 | 22 | 2 | 2i | B | COACH pen · | |
| 71 | 4 | G | 17 | 22 | 3 | '5o | B | COACH pen · | |
| 72 | 4 | G | 17 | 22 | 4 | 1i | KL | COACH pen · | |
| 73 | 4 | G | 17 | 22 | 5 | '5i | IP | 3U! | COACH pen · Hard groundout marked ! in pen: C despite the out. |
| 74 | 4 | G | 13 | 23 | 1 | '5o | B | COACH pen · | |
| 75 | 4 | G | 13 | 23 | 2 | 3o | F | COACH pen · | |
| 76 | 4 | G | 13 | 23 | 3 | '5o | F | COACH pen · | |
| 77 | 4 | G | 13 | 23 | 4 | 2o | IP | 6–3 | COACH pen · Pen final 2o has handwritten “Change” note pointing to it: numeric call retained, type needs confirmation. |
| 78 | 5 | K | 11 | 24 | 1 | 2o | B | COACH pen · | |
| 79 | 5 | K | 11 | 24 | 2 | 2o | KL | COACH pen · | |
| 80 | 5 | K | 11 | 24 | 3 | 3o | KL | COACH pen · | |
| 81 | 5 | K | 11 | 24 | 4 | 4o | B | COACH pen · | |
| 82 | 5 | K | 11 | 24 | 5 | 2o | B | COACH pen · | |
| 83 | 5 | K | 11 | 24 | 6 | 1i | F | COACH pen · | |
| 84 | 5 | K | 11 | 24 | 7 | 3o | F | COACH pen · | |
| 85 | 5 | K | 11 | 24 | 8 | ? | B | BB | COACH pen · Final call blank in pen; Matt writes 2i. P2/P5 strike-ball labels disagree with GC. |
| 86 | 5 | K | 10 | 25 | 1 | 1i | KL | COACH pen · | |
| 87 | 5 | K | 10 | 25 | 2 | 3o | IP | FC6–4 | COACH pen · Late contact; force out recorded. WP note. |
| 88 | 5 | K | 18 | 26 | 1 | 2i | ? | COACH pen · | |
| 89 | 5 | K | 18 | 26 | 2 | 4i | ? | COACH pen · | |
| 90 | 5 | K | 18 | 26 | 3 | 3o | IP | 2B! LCF | COACH pen · Pen #18, GC #3: identity unresolved. Pen first two pitch results unmarked. Do not assign to current #3 Schiola or another named hitter. |
| 91 | 5 | K | 19 | 27 | 1 | 1i | KS | COACH pen · | |
| 92 | 5 | K | 19 | 27 | 2 | 3o | IP | 3–4 | COACH pen · Pen #19 (also substituted in lineup), GC #2: identity unresolved. Two pen pitches vs three GC. Do not assign to current #19 Huff. |
| 93 | 5 | K | 14 | 28 | 1 | 3i | B | COACH pen · | |
| 94 | 5 | K | 14 | 28 | 2 | 1i | B | COACH pen · | |
| 95 | 5 | K | 14 | 28 | 3 | '5o | KL | COACH pen · | |
| 96 | 5 | K | 14 | 28 | 4 | '5o | B | COACH pen · | |
| 97 | 5 | K | 14 | 28 | 5 | 1o | IP | P6 | Matt backup · Terminal 1o supplied by Matt; no separate terminal pen row. Mark backup in evaluation. |
| PA | Inn | Pitcher | Batter | COACH sequence | COACH outcome | GC sequence | GC outcome |
|---|---|---|---|---|---|---|---|
| 1 | 1 | K | 14 | 2o:B 3o:F 4i:B 3o:B 1i:B | BB | B F B B B | BB |
| 2 | 1 | K | 5 | 4i:IP | 1B | IP | 1B LF line drive |
| 3 | 1 | K | 7 | 3o:KL '5o:IP | F8 | KL IP | F8 |
| 4 | 1 | K | 17 | '5o:KL '5o:B 2o:B 3o:IP | P4 | KL B B IP | P4 |
| 5 | 1 | K | 13 | 3o:B '5o:F 3o:KL 4o:F '5o:IP | P5 | B F F F IP | P5 |
| 6 | 2 | K | 11 | 3o:KS 3o:F 1o:KS | K swinging | KS F KS | K swinging |
| 7 | 2 | K | 10 | 3o:B '5o:B 1o:IP | 5–3 | B B IP | 5–3 |
| 8 | 2 | K | 12 | 3o:B 1o:B '5o:B 1i:B | BB | B B B B | BB |
| 9 | 2 | K | 2 | 3o:IP | 3–4 | IP | 3–4 |
| 10 | 3 | K | 14 | ?:B 2o:B '5o:B ?:B | BB | B B B B | BB |
| 11 | 3 | K | 5 | 4i:KL 2o:IP | 1B bunt | KL IP | 1B bunt |
| 12 | 3 | K | 7 | '5o:B 2i:IP | 5–3 | B IP | 5–3 |
| 13 | 3 | K | 17 | 3o:B 2o:KL 3o:B 4i:KS 3o:F 4i:B 2i:IP | 1B! RF | B KL B KS F B IP | 1B RF line drive |
| 14 | 3 | G | 13 | '5o:IP | 1–3 | IP | 1–3 |
| 15 | 3 | G | 11 | '5o:F 2o:IP | 1B! | F IP | 1B RF + E9 |
| 16 | 3 | G | 10 | 1o:B '5o:B 2i:B 3o:B | BB | B B B B | BB |
| 17 | 3 | G | 12 | '5o:B 1i:KL '5o:B 2o:KL 3o:IP | 1–3 | B KL B KL IP | 1–3 |
| 18 | 4 | G | 2 | '5o:KS '5o:IP | 1B P! | KS IP | 1B P hard ground ball |
| 19 | 4 | G | 14 | '5o:F 3o:B 2o:B '5o:IP | 1B to 2B | F B B IP | 1B 2B hard ground ball |
| 20 | 4 | G | 5 | 4o:B 4i:B '5o:IP | 1B! RF | B B IP | 1B RF fly ball |
| 21 | 4 | G | 7 | '5o:B 2i:F 3o:B '5i:IP | 6–3 | F B B IP | 6–3 |
| 22 | 4 | G | 17 | 3o:B 2i:B '5o:B 1i:KL '5i:IP | 3U! | B B B KL IP | 3U |
| 23 | 4 | G | 13 | '5o:B 3o:F '5o:F 2o:IP | 6–3 | B F F IP | 6–3 |
| 24 | 5 | K | 11 | 2o:B 2o:KL 3o:KL 4o:B 2o:B 1i:F 3o:F ?:B | BB | B B KL B KS F F B | BB |
| 25 | 5 | K | 10 | 1i:KL 3o:IP | FC6–4 | KL IP | FC6–4 |
| 26 | 5 | K | 18 | 2i:? 4i:? 3o:IP | 2B! LCF | KS B IP | 2B LF by #3 |
| 27 | 5 | K | 19 | 1i:KS 3o:IP | 3–4 | KS B IP | 1–4 by Kennedy Oliver #2 |
| 28 | 5 | K | 14 | 3i:B 1i:B '5o:KL '5o:B 1o:IP | P6 | B B KL B IP | F6 |
Source review
- Pitcher: COACH and the GC pitching table identify Grace Becker (1.2 IP, 4 H, 2 R, 1 BB). GC Plays and Recap instead say G Baker. Grace is retained.
- Unresolved identities: fifth-inning pen #18 doubles, GC says #3; pen #19 grounds out, GC says Kennedy Oliver #2. These calls are not attached to a named MaxPreps hitter.
- Totals: 28 BF, 8 H, 5 BB, 1 K agree. Pen has 96 pitch rows; Matt supplies final 1o on Esparza’s popup (97 logged). GC totals 98. Its extra ball in the #19 / Oliver PA is not silently inserted.
- Handedness: #2 Oliver has the clear circled L. The overwritten #12 lineup mark is not treated as confirmed handedness.
| PA / batter | COACH | GameChanger | Matt / backup | Treatment |
|---|---|---|---|---|
| 1 / #14 | 2o:B 3o:F 4i:B 3o:B 1i:B → BB | B F B B B → BB | Matt writes P3 4o and P5 1o; pen retained. | P3 x outside; call inside. |
| 2 / #5 | 4i:IP → 1B | IP → 1B LF line drive | Matt writes 4o; pen 4i retained. | Early swing. One hit on this call. |
| 4 / #17 | '5o:KL '5o:B 2o:B 3o:IP → P4 | KL B B IP → P4 | Matt reverses P3/P4 types (3o,2o) and calls the out F2; pen retained. | P2 code crossed; provisional curve out. |
| 5 / #13 | 3o:B '5o:F 3o:KL 4o:F '5o:IP → P5 | B F F F IP → P5 | Matt outcome F4; pen and GC P5. GC P3 foul; pen looking strike. | Late terminal contact. Coach handwritten Y–curve out. |
| 6 / #11 | 3o:KS 3o:F 1o:KS → K swinging | KS F KS → K swinging | Matt writes P3 5o; pen retained. | P1/P2 early; final 1o landed inside (x). |
| 7 / #10 | 3o:B '5o:B 1o:IP → 5–3 | B B IP → 5–3 | Matt calls ground ball to 3B; outcome agrees. | |
| 8 / #12 | 3o:B 1o:B '5o:B 1i:B → BB | B B B B → BB | P2 x inside; P4 x outside. Walk is a command issue. | |
| 10 / #14 | ?:B 2o:B '5o:B ?:B → BB | B B B B → BB | Matt P1 blank, P2 2o, P3 5o (curve tick omitted), P4 3o. | P1 call blank. P4 pen call crossed/unreadable; Matt backup 3o available but uncertain. WP on final pitch. |
| 11 / #5 | 4i:KL 2o:IP → 1B bunt | KL IP → 1B bunt | Matt writes terminal 3o; pen 2o retained. | First type written 4 with additional mark; standard rise read provisionally. |
| 12 / #7 | '5o:B 2i:IP → 5–3 | B IP → 5–3 | Terminal circle spans F/arrow, groundout establishes in-play. | |
| 13 / #17 | 3o:B 2o:KL 3o:B 4i:KS 3o:F 4i:B 2i:IP → 1B! RF | B KL B KS F B IP → 1B RF line drive | Matt types match; hard-hit marker not explicit in pencil. | P2 x farther outside; P6 WP. One hard hit on drop in. |
| 14 / #13 | '5o:IP → 1–3 | IP → 1–3 | Grace enters with one out; GC pitching box confirms Grace Becker, although Plays labels G Baker. | |
| 15 / #11 | '5o:F 2o:IP → 1B! | F IP → 1B RF + E9 | Pen adds !; retain COACH hard hit, GC prose describes fly ball. | |
| 16 / #10 | 1o:B '5o:B 2i:B 3o:B → BB | B B B B → BB | P3 x outside; P4 code crossed but readable 3. | |
| 18 / #2 | '5o:KS '5o:IP → 1B P! | KS IP → 1B P hard ground ball | Matt marks E1, pen and GC say hit. | Hard hit confirms Careful on Grace curve out. |
| 19 / #14 | '5o:F 3o:B 2o:B '5o:IP → 1B to 2B | F B B IP → 1B 2B hard ground ball | GC marks hard ground ball; pen does not add !. C based on GC contact, explicitly labeled. WP on P2. | |
| 20 / #5 | 4o:B 4i:B '5o:IP → 1B! RF | B B IP → 1B RF fly ball | Matt also marks hard hit; pen retained. | One COACH hard hit on curve out. |
| 21 / #7 | '5o:B 2i:F 3o:B '5i:IP → 6–3 | F B B IP → 6–3 | Matt agrees first two results with pen. | GC reverses first two pitch results; terminal call/out agree. Pen terminal result established by play. |
| 22 / #17 | 3o:B 2i:B '5o:B 1i:KL '5i:IP → 3U! | B B B KL IP → 3U | Matt groundout 3U; no explicit !. | Hard groundout marked ! in pen: C despite the out. |
| 23 / #13 | '5o:B 3o:F '5o:F 2o:IP → 6–3 | B F F IP → 6–3 | Matt final 2o. Do not turn ambiguous 2o into a firm Y. | Pen final 2o has handwritten “Change” note pointing to it: numeric call retained, type needs confirmation. |
| 24 / #11 | 2o:B 2o:KL 3o:KL 4o:B 2o:B 1i:F 3o:F ?:B → BB | B B KL B KS F F B → BB | Matt P5 3o vs pen 2o; final 2i backup. | Final call blank in pen; Matt writes 2i. P2/P5 strike-ball labels disagree with GC. |
| 25 / #10 | 1i:KL 3o:IP → FC6–4 | KL IP → FC6–4 | Matt same calls. | Late contact; force out recorded. WP note. |
| 26 / #18 | 2i:? 4i:? 3o:IP → 2B! LCF | KS B IP → 2B LF by #3 | Matt #18, same calls, marks HHB. | Pen #18, GC #3: identity unresolved. Pen first two pitch results unmarked. Do not assign to current #3 Schiola or another named hitter. |
| 27 / #19 | 1i:KS 3o:IP → 3–4 | KS B IP → 1–4 by Kennedy Oliver #2 | Matt adds 1o between 1i and terminal 3o; may be missing pen pitch. | Pen #19 (also substituted in lineup), GC #2: identity unresolved. Two pen pitches vs three GC. Do not assign to current #19 Huff. |
| 28 / #14 | 3i:B 1i:B '5o:KL '5o:B 1o:IP → P6 | B B KL B IP → F6 | Matt terminal 1o and F6. Pen final out label P6. | Terminal 1o supplied by Matt; no separate terminal pen row. Mark backup in evaluation. |
MaxPreps snapshot: 2026-09-18 20:13 MDT; 2026–27 Overall, 12 team games. Source displays “Sep 17, 2026 @ 3:28pm GMT” as its stats-update time. J. Ellsworth appears only in Fielding; batting values stay blank.