Broomfield · September 19 · 10:00 AM
| Notes | APPROACH | RESULT | # | Athlete Name | PA | Avg | R | RBI | 2B | 3B | HR | BB | K | Sac | SF | SB | E | GP | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1stP; bunt; 3/3 | 5 | K4i | K2o | G'5o | Y | K · 1 inn1B (4i) | K · 3 inn1B Bnt (2o) | G · 4 inn1B! ('5o) | 5 | E. SmithJR3B | 46 | .588 | 20 | 6 | 5 | 3 | 0 | 8 | 7 | 1 | 0 | 2 | 1 | 12 | 5 | |||||||||
| PWR; 0/3 vs HF | 7 | Y | K/G2i | K'5o | G'5i | K3o | K · 1 innF8 ('5o) | K · 3 inn5–3 (2i) | G · 4 inn6–3 ('5i) | 7 | B. TagaSRC | 44 | .484 | 8 | 24 | 5 | 1 | 3 | 11 | 3 | 0 | 0 | 0 | 1 | 12 | 7 | ||||||||
| Patient; 2 BB | 14 | G'5o | Y | K1o | K'5o | K · 1 innBB | K · 3 innBB | G · 4 inn1B-4 ('5o) | K · 5 innP6 (1o) | 14 | A. EsparzaJRSS | 44 | .343 | 14 | 9 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 2 | 12 | 14 | ||||||||
| 0/3; late | 13 | G2o | Y | K/G'5o | K/G3o | K4o | K · 1 innP5 ('5o) | G · 3 inn1–3 ('5o) | G · 4 inn6–3 (2o) | 13 | M. ZufallSRCF | 37 | .312 | 7 | 7 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 12 | 13 | ||||||||
| Hard in; 2 RBI | 17 | K2i | G'5i | Y | K3o | K4i | K'5o | G1i | K · 1 innP4 (3o) | K · 3 inn1B! (2i) | G · 4 inn3U! ('5i) | 17 | H. KurzawaJR1B | 37 | .333 | 2 | 12 | 1 | 0 | 0 | 8 | 2 | 1 | 2 | 0 | 1 | 11 | 17 | ||||||
| Late; 0/2 | 10 | Y | K1o | K3o | K1i | K · 2 inn5–3 (1o) | G · 3 innBB | K · 5 innFC6–4 (3o) | 10 | K. PottorffSR2B | 32 | .308 | 9 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 12 | 10 | |||||||||
| Early; slap shown | 11 | G2o | Y | K3o | K1o | K2o | K1i | G'5o | K · 2 innK (1o) | G · 3 inn1B! (2o) | K · 5 innBB | 11 | C. SmithJRRF | 26 | .150 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 11 | 11 | ||||||
| 9 | Y | 9 | M. BeckerSR | 23 | .429 | 7 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 6 | 9 | ||||||||||||||||
| 19 | Y | 19 | N. HuffJR | 22 | .368 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 19 | ||||||||||||||||
| Hard bunt/GB L | 2 | G'5o | Y | K3o | K · 2 inn3–4 (3o) | G · 4 inn1B-P! ('5o) | 2 | K. OliverSOLF | 18 | .389 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 2 | |||||||||||
| 8 | Y | 8 | R. RedmanJR | 15 | .154 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 8 | ||||||||||||||||
| 4 | Y | 4 | N. BalderramaJR | 13 | .273 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | 4 | ||||||||||||||||
| 1 | Y | 1 | A. MikelsonSO | 11 | .167 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | ||||||||||||||||
| 20 | Y | 20 | E. GallegosFR | 7 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 20 | |||||||||||||||||
| Pitcher; BB | 12 | Y | G3o | G1i | G2o | K · 2 innBB | G · 3 inn1–3 (3o) | 12 | A. AndersenSOP | 6 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | ||||||||||
| 3 | Y | 3 | A. SchiolaSO | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | ||||||||||||||||
| 15 | Y | 15 | J. EllsworthFR | 0 | 6 | 15 |
September 18, 2026 · K = Kassidy / G = Grace